| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5387071 | ANGLE A21 | 0.75 | / EA | A21 | ||||
| 5387162 | ANGLE A23 | 0.99 | / EA | A23 | ||||
| 5606538 | ANGLE A33 | 2.99 | / EA | A33 | ||||
| 5606553 | FRAMING ANGLE A34 | 0.75 | / EA | A34 | ||||
| 5606579 | FRAMING ANGLE A35 | 0.77 | / EA | A35 | ||||
| 5606587 | LATERAL TIE PLATE LTP4 | 0.99 | / EA | LTP4 | ||||
| 5606611 | ANGLE A44 | 4.99 | / EA | A44 | ||||
| 5606645 | FACE MOUNT HANGER LU24 | 0.99 | / EA | LU24 | ||||
| 5606827 | LUS24 JOIST HANGER | 1.15 | / EA | LUS24 | ||||
| 5606868 | JST HNGR GLVNZD STL 2X6" | 1.59 | / EA | LUS26 | ||||
| 5606934 | JOIST HANGER LUS28 | 2.29 | / EA | LUS28 | ||||
| 5386958 | L-ANGLE L30 | 1.59 | / EA | L30 | ||||
| 5606652 | ANGLE A66 | 6.59 | / EA | A66 | ||||
| 5386776 | STRAP 6X6 L 66L | 7.59 | / EA | 66L | ||||
| 5387048 | L STRAP 88L 8X8 | 8.99 | / EA | 88L |
